|
Post by blygh on Jan 5, 2019 19:23:29 GMT -5
Through the second quarter Returns on the 5 stocks held for a year
Blygh holds first place through the second Qtr +26.11%
Spiderman a close second +24.48% , the SPY +19.01%
|
|
|
Post by blygh on Jul 5, 2019 18:48:34 GMT -5
Rider | Horses | Open | Last | Gain/Loss | % |
| |
|
| Average | Return |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Ira | Horse |
|
|
|
|
|
|
|
| SPYsht | 245.98 | 292.99 | +47.01 | 19.11% |
|
|
|
| QQQsht | 150.99 | 186.74 | +35.75 | +23.68% |
|
|
|
| GDX | 21.11 | 25.56 | +4.45 | +21.08 |
|
|
|
| URA | 11.51 | 12.15 | +0.64 | +5.64 |
|
|
|
| JO | 36.95 | 37.59 | +0.64 | +1.73 |
|
|
|
| Average | Return |
|
| +6.60 |
|
|
|
|
|
|
|
|
|
|
|
| Spidmn | Horse |
|
|
|
|
|
|
|
| ADP | 130.99 | 165.73 | +34.74 | +26.52% |
|
|
|
| MSFT | 101.54 | 133.96 | +32.42 | +31.97% |
|
|
|
| EXAS | 71.00 | 118.04 | +47.04 | +66.25% |
|
|
|
| CLR | 45.41 | 42.09 | -3.32 | -2.32% |
|
|
|
| ATVI | 47.34 | 47.20 | -0.14 | -0.03% |
|
|
|
| AVERAGE
| Return |
|
| 24.48% |
|
|
|
|
|
|
|
|
|
|
|
| SD | Horse |
|
|
|
|
|
|
|
| VGT | 163.55 | 210.50 | +46.05 | +28.16 |
|
|
|
| VIOO | 124.49 | 142.88 | +18.39 | +14.77 |
|
|
|
| VFMO | 67.47 | 82.43 | +14.96 | +22.17 |
| |
|
| VOOG | 132.70 | 161.09 | +38.39 | +28.85 |
|
|
|
| CME | 186.46 | 194.11 | +7.65 | +4.02 |
|
|
|
| Average | Return |
|
| +19.59% |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| Average | Return |
|
|
|
|
|
| Blygh | Horse |
|
|
|
|
|
|
|
| VZ | 56.76 | 57.13 | +0.37 | +0.65% |
|
|
|
| AMZN | 1465.20 | 1893.63 | +428.43 | +29.24 |
|
|
|
| CSIQ | 14.05 | 21.83 | +7.78 | +55.37 |
|
|
|
| VWDRY | 25.36 | 28.51 | +3.15 | +12.42 |
|
|
|
| V | 130.00 | 173.55 | +43.55 | +33.50 |
|
|
|
| AVERAGE | RETURN |
|
| +26.11 |
|
|
|
|
|