|
Post by blygh on Jan 22, 2017 18:06:59 GMT -5
The Morning Line Rider | Horse | Open | Latest | G/L | % |
|
| Rank | 1 Tiarra | ZION | 42.21 |
|
|
|
|
|
| 2 Ira | BFR | 17.96 |
|
|
|
|
|
| Spiderman | MPET | 12.45 |
|
|
|
|
|
| 4 SD | TSLAFRI CL | 244.73 |
|
|
|
|
|
| 5 RealDeal | RS default | 80.36 |
|
|
|
|
|
| 6 Blygh
| WLK | 60.64 |
|
|
|
|
|
| Market | SPY | 226.35 |
|
|
|
|
|
| 8 | QQQ | 123.16 |
|
|
|
|
|
|
|
|
ira85
New Member
Posts: 837
|
Post by ira85 on Jan 22, 2017 19:47:06 GMT -5
I'll ride BRF long. -ira
|
|
|
Post by sd on Jan 22, 2017 20:50:53 GMT -5
Here's the line up!
|
|
|
Post by tiarra on Jan 22, 2017 20:52:58 GMT -5
BRF!!! You would think they could have came up with something that sounds better. LOL!
|
|
|
Post by blygh on Jan 23, 2017 16:42:19 GMT -5
They are off and running Rider | Horse | Open | Latest | G/L | % |
|
| Rank | 1 Tiarra | ZION | 42.21 | 42.12 | -0.09 | -0.21% |
|
| 5 | 2 Ira | BFR | 17.96 | 18.40 | +0.44 | +2.45% |
|
| 1 | Spiderman | MPET | 12.45 | 12.46 | +0.01 | +0.1% |
|
| 4TIE | 4 SD | TSLAFRI CL | 244.73 | 249.13 | +4.40 | +1.80% |
|
| 2 | 5 RealDeal | RS default | 80.36 | 79.61 | -0.75 | -0.93% |
|
| 6 | 6 Blygh
| WLK | 60.64 | 61.03 | +0.39 | +0.64% |
|
| 3 | Market | SPY | 226.35 | 226.15 | -0.20 | -0.1% |
|
| 4TIE | 8 | QQQ | 123.16 | 123.35 | +0.19 | +0.15% |
|
|
|
Ira takes the lead out of the gate - SD chasing
|
|
|
Post by sd on Jan 23, 2017 20:06:03 GMT -5
Both BRF- LOL! You're right! and BFR had close to the same open! Both I think are from Brazil. I think Blygh is indeed tracking BFR- both moved higher- but IRA's pick not quite as much. Good luck All! Look at BRF- Trending!
|
|
|
Post by blygh on Jan 24, 2017 16:34:37 GMT -5
Out of the Far turn Rider | Horse | Open | Latest | $G/L | % |
|
| Rank | 1 Tiarra | ZION | 42.21 | 42.56 | +0.35 | +0.83% |
|
| 5 | 2 Ira | BFR | 17.96 | 18.29 | +0.33 | +1.85% |
|
| 3 | Spiderman | MPET | 12.45 | 11.38 | -1.07 | -8.59% |
|
| 7 | 4 SD | TSLAFRI CL | 244.73 | 254.61 | +9.88 | +4.04% |
|
| 2 | 5 RealDeal | RS default | 80.36 | 81.19 | +0.83 | +1.03% |
|
| 4 | 6 Blygh
| WLK | 60.64 | 64.09 | 3.45 | +5.69% |
|
| 1 | Market | SPY | 226.35 | 227.60 | 1.25 | 0.55% |
|
| 6 | 8 | QQQ | 123.16 | 124.18 | 1.02 | +0.83% |
|
|
|
It looks like we have ourselves horserace. Blygh takes the lead with SD in hot pursuit
|
|
|
Post by sd on Jan 24, 2017 19:40:40 GMT -5
That's quite a 1 day pop for a chemical company! I think IRA chose BARF err- BRF trending higher.
|
|
|
Post by blygh on Jan 25, 2017 17:49:26 GMT -5
Out of the back stretch (Wed Jan 25) Rider | Horse | Open | Latest | G/L | % |
|
| Rank | 1 Tiarra | ZION | 42.21 | 43.28 | +$1.07 | +2.54% |
|
| 4 | 2 Ira | BFR | 17.96 | 19.28 | +$1.32 | +7.35% |
|
| 1 | Spiderman | MPET | 12.45 | 11.89 | -$0.56 | -4.5% |
|
| 7 | 4 SD | TSLAFRI CL | 244.73 | 254.47 | +$9.74 | +3.98% |
|
| 3 | 5 RealDeal | RS default | 80.36 | 80.97 | +$0.61 | +0.76% |
|
| 6 | 6 Blygh
| WLK | 60.64 | 64.33 | +$3.69 | +6.09% |
|
| 2 | Market | SPY | 226.35 | 229.57 | +$3.22 | +1.42% |
|
| 5 | 8 | QQQ | 123.16 | 125.43 | +$2.27 | +1.84% |
|
|
|
Ira now holds the lead but Blygh, SD and Tiarra are hot on his heels
|
|
|
Post by blygh on Jan 26, 2017 16:20:58 GMT -5
Out of the clubhouse turn and into the homestretch Rider | Horse | Open | Latest | G/L | % |
|
| Rank | 1 Tiarra | ZION | 42.21 | 43.47 | +1.26 | +3.00% |
|
| 4 | 2 Ira | BFR | 17.96 | 18.74 | +0.78 | +4.34% |
|
| 2 | Spiderman | MPET | 12.45 | 11.96 | -0.49 | -3.94% |
|
| 7 | 4 SD | TSLAFRI CL | 244.73 | 252.81 | +8.12 | +3.32% |
|
| 3 | 5 RealDeal | RS default | 80.36 | 81.75 | +1.39 | +1.73% |
|
| 5 | 6 Blygh
| WLK | 60.64 | 64.03 | +3.39 | +5.59% |
|
| 1 | Market | SPY | 226.35 | 229.43 | +3.08 | +1.36% |
|
| 6 | 8 | QQQ | 123.16 | 125.56 | +2.40 | +1.95 |
|
|
|
Lead change - Blygh takes the lead- Ira chasing- SD and Tiarra moving up
|
|
|
Post by sd on Jan 27, 2017 17:53:10 GMT -5
I'm pretty sure Blygh takes it again ! Ankle weights for his horse next week! I'll take NFLX long - I added to the position on today's positive close. Good luck!
|
|
|
Post by blygh on Jan 27, 2017 18:54:00 GMT -5
Across the finish line Rider | Horse | Open | Latest | G/L | % |
|
| Rank | 1 Tiarra | ZION | 42.21 | 43.12 | +0.91 | +2.16% |
|
| 4 | 2 Ira | BFR | 17.96 | 18.53 | +0.57 | +3.17% |
|
| 3 | Spiderman | MPET | 12.45 | 11.62 | -0.83 | -6.67% |
|
| 7 | 4 SD | TSLAFRI CL | 244.73 | 252.95 | +8.22 | +3.36% |
|
| 2 | 5 RealDeal | RS default | 80.36 | 81.68 | +1.32 | +1.64% |
|
| 5 | 6 Blygh
| WLK | 60.64 | 63.36 | +2.72 | +4.49% |
|
| 1 | Market | SPY | 226.35 | 228.97 | +2.62 | +1.16% |
|
| 6 | 8 | QQQ | 123.16 | 125.80 | +2.64 | +2.14% |
|
|
|
Blygh for the win!!!! A well run race with great competition from start to finish
|
|
|
Post by blygh on Jan 27, 2017 19:23:15 GMT -5
Total Return in 2017 as of 1/27/2017
Rider | Win | Place | Show | Total Return | Default pick | Tiarra | 1 |
| 1 | +1.689% | ETSY | Ira |
|
| 1 | -3.784% | LMT | Spiderman |
| 1 |
| -14.353% | EXAS | Real Deal |
|
|
| -0.576% | RS | SD | 1 | 2 |
| +8.135% | CURE | Blygh | 2 |
|
| +9.382% | ISRG | Market (SPY) |
| 1 | 2 | +2.12% |
|
|
|
|
Post by blygh on Jan 28, 2017 13:41:14 GMT -5
Next week VRTX long stop85 limit 92
Blygh
|
|
ira85
New Member
Posts: 837
|
Post by ira85 on Jan 28, 2017 14:56:24 GMT -5
Congrats Blygh!
I'm expecting some profit taking in BRF, so I'll switch horses and try SBIO long next week. -ira
I have owned SBIO for over a year and ridden it down from 33 - Good luck but I do not have a lot of hope for it Blygh
|
|