|
Post by blygh on Jan 9, 2017 11:03:51 GMT -5
Post time - Riders up Rider | Horse | Open | Latest | G/L | % |
|
| Rank | 1 Tiarra | ETSY DEFAULT | 13.08 |
|
|
|
|
|
| 2 Ira | RSXSHORT | 21.41 |
|
|
|
|
|
| Spiderman | NUAN | 15.52 |
|
|
|
|
|
| 4 SD | EW | 97.57 |
|
|
|
|
|
| 5 RealDeal | RS default | 81.63 |
|
|
|
|
|
| 6 Blygh
| FCAUSHORT | 10.46FRI CLOSE |
|
|
|
|
|
| Market | SPY | 226.91 |
|
|
|
|
|
| 8 | QQQ | 122.03 |
|
|
|
|
|
|
|
|
|
Post by blygh on Jan 9, 2017 11:31:57 GMT -5
hERE'S THE PACK AT THE OPEN THIS 1.9.17
|
|
|
Post by blygh on Jan 9, 2017 11:53:45 GMT -5
SD - Sorry my avatar appears next to your very helpful graphics - I wanted to re-paste them near the morning line . I don't know how to change the identity of the post-er.
Blygh
|
|
|
Post by sd on Jan 9, 2017 15:16:54 GMT -5
I'm not concerned- If you're not! Got an ICE day here in NC-
|
|
|
Post by blygh on Jan 9, 2017 17:19:33 GMT -5
And they're off!!! Rider | Horse | Open | Latest | G/L | % |
|
| Rank | 1 Tiarra | ETSY DEFAULT | 13.08 | 12.35 | -0.73 | -5.58% |
|
| 7 | 2 Ira | RSXSHORT | 21.41 | 21.44 | +0.03 | -0.14% |
|
| 3 | Spiderman | NUAN | 15.52 | 16.01 | +0.49 | +3.16% |
|
| 1 | 4 SD | EW | 97.57 | 97.95 | +0.38 | +0.47% |
|
| 2 | 5 RealDeal | RS default | 81.63 | 79.85 | -1.78 | -2.18% |
|
| 6 | 6 Blygh
| FCAUSHORT | 10.46 | 10.57 | +0.11 | -1.05% |
|
| 5 | Market | SPY | 226.91 | 226.40 | -0.51 | -0.23% |
|
| 4 | 8 | QQQ | 122.03 | 122.33 | +0.30 | +0.25% |
|
|
|
Spiderman darts out of the gate to a substantial lead chased by SD
|
|
|
Post by blygh on Jan 10, 2017 16:36:51 GMT -5
Out of the far turn Rider | Horse | Open | Latest | G/L | % |
|
| Rank | 1 Tiarra | ETSY DEFAULT | 13.08 | 12.77 | -0.31 | -2.37% |
|
| 6 | 2 Ira | RSXSHORT | 21.41 | 21.48 | +0.07 | -0.33% |
|
| 4 | Spiderman | NUAN | 15.52 | 15.45 | -0.07 | -0.45% |
|
| 5 | 4 SD | EW | 97.57 | 99.14 | +1.57 | +1.61% |
|
| 2 | 5 RealDeal | RS default | 81.63 | 83.09 | +1.47 | +1.80% |
|
| 1 | 6 Blygh
| FCAUSHORT | 10.46 | 10.81 | +0.35 | -3.35% |
|
| 7 | Market | SPY | 226.91 | 226.48 | -0.43 | -0.19% |
|
| 3 | 8 | QQQ | 122.03 | 122.60 | +0.57 | +0.47% |
|
|
|
Real Deal takes the lead pursued by SD
|
|
|
Post by sd on Jan 10, 2017 19:01:10 GMT -5
Let's see if I can get a Cramer bounce-Tonight He interviewed the CEO of EW and called it the Best of the medical device makers.
|
|
|
Post by blygh on Jan 11, 2017 17:21:39 GMT -5
Into the clubhouse turn
Rider | Horse | Open | Latest | G/L | % |
|
| Rank | 1 Tiarra | ETSY DEFAULT | 13.08 | 12.73 | -0.35 | -2.68% |
|
| 6 | 2 Ira | RSXSHORT | 21.41 | 21.71 | +0.30 | -1.40% |
|
| 5 | Spiderman | NUAN | 15.52 | 15.64 | +0.12 | +0.77 |
|
| 3 | 4 SD | EW | 97.57 | 98.65 | +1.08 | +1.11 |
|
| 2 | 5 RealDeal | RS default | 81.63 | 82.65 | +1.02 | +1.25 |
|
| 1 | 6 Blygh
| FCAUSHORT | 10.46FRI CLOSE | 11.09 | +0.63 | -6.02% |
|
| 7 | Market | SPY | 226.91 | 227.10 | +0.19 | +0.08% |
|
| 4 | 8 | QQQ | 122.03 | 122.93 | +0.90 | +0.79% |
|
|
|
REAL DEAL AHEAD BY A NOSE - SD CHARGING
|
|
|
Post by dg on Jan 11, 2017 19:41:06 GMT -5
You'll notice both RS and EW are getting tired about equally ! HMMM- I don't know how this post is listed as coming from DG! No disrespect intended- My Google account was just updated tonight-and my computer is usually recognized by this website....Can't pursue this much tonight- too late- SD
|
|
|
Post by sd on Jan 11, 2017 20:43:48 GMT -5
Sorry- I was logged in as DG- Not sure how or why that would happen. SD
|
|
|
Post by blygh on Jan 12, 2017 16:48:23 GMT -5
Into the home stretch - six horse pile up Rider | Horse | Open | Latest | G/L | % |
|
| Rank | 1 Tiarra | ETSY DEFAULT | 13.08 | 12.47 | -0.61 | -4.66% |
|
| 7 | 2 Ira | RSXSHORT | 21.41 | 21.71 | +0.30 | -1.40% |
|
| 6 | Spiderman | NUAN | 15.52 | 15.53 | +0.1 | 0% |
|
| 3 | 4 SD | EW | 97.57 | 97.59 | +.02 | 0.02% |
|
| 2 | 5 RealDeal | RS default | 81.63 | 81.37 | -0.26 | -0.32% |
|
| 5 | 6 Blygh
| FCAUSHORT | 10.46FRI CLOSE | 9.85 | -0.61 | +5.83% |
|
| 1 | Market | SPY | 226.91 | 226.55 | -0.36 | -0.16% |
|
| 4 | 8 | QQQ | 122.03 | 122.74 | +0.71 | +0.58% |
|
|
|
Big lead change - Blygh goes from last to first on Fiat Chrysler emissions hanky-panky [/div]
|
|
|
Post by blygh on Jan 13, 2017 10:38:18 GMT -5
for next week - 1/15 thru 1/22 - I WILL TAKE AFAM LONG AT THE FRI 1/13 CLOSE BLYGH
|
|
|
Post by blygh on Jan 13, 2017 16:55:19 GMT -5
And across the finish line Rider | Horse | Open | Latest | G/L$ | % |
|
| Rank | 1 Tiarra | ETSY DEFAULT | 13.08 | 12.52 | -0.56 | -4.28% |
|
| 7 | 2 Ira | RSXSHORT | 21.41 | 21.45 | +0.04 | -0.02% |
|
| 4 | Spiderman | NUAN | 15.52 | 15.57 | +0.05 | +0.032 |
|
| 3 | 4 SD | EW | 97.57 | 97.13 | -0.44 | -0.45% |
|
| 6 | 5 RealDeal | RS default | 81.63 | 81.35 | -0.28 | -0.34% |
|
| 5 | 6 Blygh
| FCAUSHORT | 10.46FRI CLOSE | 9.73 | 0.73 | +6.98 |
|
| 1 | Market | SPY | 226.91 | 227.05 | +0.14 | +0.062% |
|
| 2 | 8 | QQQ | 122.03 | 123.16 | +1.43 | +1.17% |
|
|
|
[/div] Blygh gets lucky with a win generated by black swan event Fiat Chrysler gets caught in hanky panky on the emissions control
|
|
|
Post by blygh on Jan 13, 2017 17:13:58 GMT -5
Total Return in 2017
Rider | Win | Place | Show | Total Return | Default pick | Tiarra |
|
| 1 | -4.04% | ETSY | Ira |
|
|
| -0.28% | LMT | Spiderman |
| 1 |
| -0.90% | EXAS | Real Deal |
|
|
| -0.64% | RS | SD | 1 |
|
| +.65% | CURE | Blygh | 1 |
|
| +7.92% | ISRG | Market (SPY) |
| 1 | 1 | +0.76% |
|
In the absence of objection I gave SD the win for week 1 - he had chosen EW before the Friday close and affirmed that he had wanted it at the Fri close price. So I propose the rule that to get the Fri close price a rider must register his selection before the close and state that he/she wants it at the closing price. If he does this, the choice is locked in for the next week's race - NO BACKSIES!! Comments?
|
|
|
Post by sd on Jan 13, 2017 19:27:52 GMT -5
That is generous- in that i did not follow the guidelines- I certainly will do so in the future- "Intent" of making the posts preclose was to get that price- but i will make the declaration in the future- . Congrats on that Black Swan win though! News moves the markets- Did you have an inside source?
|
|