|
Post by blygh on Dec 18, 2016 22:01:31 GMT -5
The morning line
Rider | Horse | Open | Latest | G/L | % | Stop |
| Rank | 1 Tiarra | NEOGshort | 63.71 | 63.49 | -0.22 | +0.35% |
|
| 3 | 2 Ira | GDXshort | 19.17 | 19.08 | -0.90 | +0.47% |
|
| 2 | Spiderman | EPZM | 11.45 | 11.70 | +0.25 | +2.18% |
|
| 1 | 4 SD | EW | 91.31 | 91.48 | +0.17 | +0.19% | 87.00 |
| 4 | 5 RealDeal | GIS | 63.54 | 63.06 | -0.48 | -0.76% |
|
| 6 | 6 Blygh
| JWNshort | 50.40 | 50.84 | +0.44 | -0.87% |
|
| 7 | Market | SPY | 225.25 | 225.53 | +0.28 | +0.12% |
|
| 5 | 8 | QQQ | 119.74 | 120.09 | +0.35 | +0.29% |
|
|
|
The arachnoid anthropoid (aka Spiderman) is first out of the starting gate
|
|
|
Post by sd on Dec 19, 2016 16:09:43 GMT -5
and the line up looked like this Intraday- 1/2 the pack is short- Blygh, IRA, Tiarra- The rest of us are just filled with Christmas rally cheer and Optimistically LONG!
|
|
|
Post by blygh on Dec 20, 2016 16:58:35 GMT -5
Into the far turn
Rider | Horse | Open | Latest | G/L | % | Stop |
| Rank | 1 Tiarra | NEOGshort | 63.71 | 63.03 | -0.68 | +1.07% |
|
| 2 | 2 Ira | GDXshort | 19.17 | 19.13 | -0.04 | +0.21% |
|
| 4 | Spiderman | EPZM | 11.45 | 12.00 | +0.55 | +4.80% |
|
| 1 | 4 SD | EW | 91.31 | 90.87 | -0.44 | -0.48% | 87.00 |
| 5 | 5 RealDeal | GIS | 63.54 | 61.45 | -2.09 | -3.29% |
|
| 7 | 6 Blygh
| JWNshort | 50.40 | 51.77 | +1.37 | -2.72% |
|
| 6 | Market | SPY | 225.25 | 226.40 | +1.15 | +0.51% |
|
| 3 | 8 | QQQ | 119.74 | 120.55 | +0.80 | +0.67% |
|
|
|
Spiderman lengthens his lead while Tiarra moves up into second
|
|
|
Post by blygh on Dec 21, 2016 17:16:11 GMT -5
Around the clubhouse turn and into the homestretch
Rider | Horse | Open | Latest | G/L | % | Stop |
| Rank | 1 Tiarra | NEOGshort | 63.71 | 65.42 | +1.71 | -2.68% |
|
| 7 | 2 Ira | GDXshort | 19.17 | 19.07 | -0.10 | +0.52% |
|
| 4 | Spiderman | EPZM | 11.45 | 11.70 | +0.25 | +2.18% |
|
| 2 | 4 SD | EW | 91.31 | 91.80 | +0.49 | +0.54% | 87.00 |
| 3 | 5 RealDeal | GIS | 63.54 | 62.46 | -1.08 | -1.70% |
|
| 6 | 6 Blygh
| JWNshort | 50.40 | 48.24 | -2.16 | +4.29% |
|
| 1 | Market | SPY | 225.25 | 225.38 | +0.13 | +0.06% |
|
| 5 | 8 | QQQ | 119.74 | 120.12 | +0.37 | +0.31% |
|
|
|
Blygh goes to the whip and opens up a two length lead
|
|
|
Post by realdeal on Dec 21, 2016 19:03:24 GMT -5
Blygh can you put as my default pick UGAZ (LONG)
I'll see everyone next year, have a very Merry Christmas and a Happy and Healthy New Year!
|
|
|
Post by sd on Dec 21, 2016 19:57:43 GMT -5
RD, While i wish you a Merry Christmas as well, You've been sippin' the Nog a bit early if UGAZ - a 3x is your default- select a 1x to stay within the guidelines of being unleveraged- or the 3x results get reduced by 1/3...... :)SD rules are such a bummer!
|
|
|
Post by realdeal on Dec 22, 2016 1:37:21 GMT -5
SD, I wish I was LOL... thanks for the heads up, ya but its ETN... alright alright.. can't go long the dollar (UUP) or short U.S. Treasuries (TBT) ummm... RS (LONG)
|
|
|
Post by blygh on Dec 22, 2016 17:30:36 GMT -5
Hmmm I seem to have lost Wednesday's tote board - sorry about that - not sure how it happened. Anyway - Merry Christmas, Kwanzz, Hanukkah , Saturnalia, Winter solstice - Blygh
|
|
|
Post by sd on Dec 22, 2016 17:31:46 GMT -5
|
|
|
Post by tiarra on Dec 22, 2016 18:54:33 GMT -5
blygh, I had never heard of Saturnalia before.
I love the red Christmas trees. Pass the eggnog, cheers!
|
|
|
Post by sd on Dec 22, 2016 19:13:47 GMT -5
Like Tiarra, i had never heard of it before either! - Sheltered life back in the early years being raised a strict Catholic no doubt ! "http://www.historytoday.com/matt-salusbury/did-romans-invent-christmas
|
|
|
Post by sd on Dec 23, 2016 15:55:56 GMT -5
I'll take EW at today's close for the next week!SD
|
|
|
Post by sd on Dec 23, 2016 16:16:33 GMT -5
( Had sent it pre-close 3:56 - Is that still in effect? ). Blygh, any further thoughts on tracking/competing with a long term portfolio? And Merry Christmas ALL!
|
|
|
Post by sd on Dec 23, 2016 17:48:29 GMT -5
|
|
|
Post by blygh on Dec 23, 2016 17:53:26 GMT -5
The morning line
Rider | Horse | Open | Latest | G/L | % | Stop |
| Rank | 1 Tiarra | NEOGshort | 63.71 | 66.57 | +2.86 | -4.49% |
|
| 7 | 2 Ira | GDXshort | 19.17 | 19.34 | +0.17 | -0.89% |
|
| 5 | Spiderman | EPZM | 11.45 | 11.75 | +0.30 | +2.62% |
|
| 3 | 4 SD | EW | 91.31 | 93.00 | +1.60 | +2.66% | 87.00 |
| 2 | 5 RealDeal | GIS | 63.54 | 62.16 | -1.38 | -2.17% |
|
| 6 | 6 Blygh
| JWNshort | 50.40 | 48.75 | -1.65 | +3.27% |
|
| 1 | Market | SPY | 225.25 | 225.71 | +0.46 | +0.20% |
|
| 4 | 8 | QQQ | 119.74 | 120.20 | +0.46 | +0.38% |
|
|
|
Blygh for the win - a nose and nose second place
|
|