|
Post by blygh on Jul 8, 2018 18:51:13 GMT -5
Week 28 Monday July 9
Post time . . the morning line @fc = "At Friday close DFLT = default pick Rider | Horse | Open | Latest | G/L
| %
| Stop |
| Rank | 1 Tiarra | AAdflt | 47.94 |
|
|
|
|
|
| 2 Ira | VIXYSHT | 27.51 |
|
|
|
|
|
| 3Spiderman | LFVN | 8.45 |
|
|
|
|
|
| 4 SD | NVDA | 250.33 |
|
|
|
|
|
| 5 RealDeal | DERM | 9.91 |
|
|
| 9 |
|
| 6 Blygh
| XNCR@fc | 39.05 |
|
|
|
|
|
| 7 Market | SPY | 276.55 |
|
|
|
|
|
| 8 | QQQ | 176.49 |
|
|
|
|
|
|
A Lot of high flyers picked but few stops - an ominous sign
|
|
|
Post by blygh on Jul 9, 2018 15:38:30 GMT -5
Week 28 Monday July 9 They're off!!! @fc = "At Friday close DFLT = default pick Rider | Horse | Open | Latest | G/L
| %
| Stop |
| Rank | 1 Tiarra | AAdflt | 47.94 | 48.29 | +0.35 | +0.73% |
|
| 4 | 2 Ira | VIXYSHT | 27.51 | 26.76 | -0.75 | +2.73% |
|
| 3 | 3Spiderman | LFVN | 8.45 | 8.76 | +0.31 | +3.67% |
|
| 2 | 4 SD | NVDA | 250.33 | 249.25 | -1.08 | -0.43% |
|
| 8 | 5 RealDeal | DERM | 9.91 | 10.42 | +0.51 | +5.15% | 9 |
| 1 | 6 Blygh
| XNCR@fc | 39.05 | 39.14 | +0.09 | +0.23% |
|
| 7 | 7 Market | SPY | 276.55 | 277.96 | +1.41 | +0.51% |
|
| 5 | 8 | QQQ | 176.49 | 177.19 | +0.70 | +0.4% |
|
| 6 |
REAL DEAL continues in his winning ways - Spiderman and Ira chasing
|
|
|
Post by sd on Jul 10, 2018 4:43:41 GMT -5
|
|
|
Post by blygh on Jul 10, 2018 15:40:18 GMT -5
Week 28 Tues 10 July
Out of the 1st turn @fc = "At Friday close DFLT = default pick Rider | Horse | Open | Latest | G/L
| %
| Stop |
| Rank | 1 Tiarra | AAdflt | 47.94 | 47.89 | -0.05 | -0.1% |
|
| 8 | 2 Ira | VIXYSHT | 27.51 | 26.26 | -1.25 | +4.54% |
|
| 2 | 3Spiderman | LFVN | 8.45 | 8.82 | +0.37 | +4.38% |
|
| 3 | 4 SD | NVDA | 250.33 | 253.25 | +2.92 | +1.67% |
|
| 4 | 5 RealDeal | DERM | 9.91 | 10.99 | +1.08 | +10.90% | 9 |
| 1 | 6 Blygh
| XNCR@fc | 39.05 | 39.66 | +0.61 | +1.56% |
|
| 5 | 7 Market | SPY | 276.55 | 278.90 | +2.35 | +0.85% |
|
| 6 | 8 | QQQ | 176.49 | 177.32 | +0.83 | +0.47% |
|
| 7 |
Real Deal way out in front -Ira and Spiderman neck and neck for second place
|
|
|
Post by sd on Jul 10, 2018 17:20:41 GMT -5
Sizzlin!
|
|
|
Post by blygh on Jul 11, 2018 16:35:21 GMT -5
Week 28 Wed July 11
Into the backstretch @fc = "At Friday close DFLT = default pick Rider | Horse | Open | Latest | G/L
| %
| Stop |
| Rank | 1 Tiarra | AAdflt | 47.94 | 48.06 | +0.12 | +0.25% |
|
| 5 | 2 Ira | VIXYSHT | 27.51 | 27.14 | -0.37 | +1.35% |
|
| 3 | 3Spiderman | LFVN | 8.45 | 8.69 | +0.14 | +1.66% |
|
| 2 | 4 SD | NVDA | 250.33 | 247.33 | -3.00 | -1.20% |
|
| 8 | 5 RealDeal | DERM | 9.91 | 11.32 | +1.41 | +14.23% | 9 |
| 1 | 6 Blygh
| XNCR@fc | 39.05 | 39.41 | +0.36 | +0.92% |
|
| 4 | 7 Market | SPY | 276.55 | 276.91 | +0.36 | +0.13% |
|
| 6 | 8 | QQQ | 176.49 | 176.42 | -0.07 | -0.04% |
|
|
|
Real Deal is lapping the field
|
|
|
Post by sd on Jul 11, 2018 17:20:30 GMT -5
Like that Ever ready Bunny!
|
|
|
Post by sd on Jul 12, 2018 18:53:36 GMT -5
Looks like RD's lead is Growing!
|
|
|
Post by blygh on Jul 12, 2018 20:16:30 GMT -5
Week 28 Thurs July 12
Out if the clubhouse turn and heading home @fc = "At Friday close DFLT = default pick Rider | Horse | Open | Latest | G/L
| %
| Stop |
| Rank | 1 Tiarra | AAdflt | 47.94 | 47.40 | -0.54 | -1.13% |
|
| 8 | 2 Ira | VIXYSHT | 27.51 | 26.20 | -1.31 | +4.76% |
|
| 2 | 3Spiderman | LFVN | 8.45 | 8.74 | +0.29 | +3.43% |
|
| 3 | 4 SD | NVDA | 250.33 | 251.23 | +0.90 | +0.36% |
|
| 7 | 5 RealDeal | DERM | 9.91 | 11.61 | +1.70 | +17.15% | 9 |
| 1 | 6 Blygh
| XNCR@fc | 39.05 | 39.54 | +0.49 | +1.26% |
|
| 5 | 7 Market | SPY | 276.55 | 279.29 | +2.74 | +0.99% |
|
| 6 | 8 | QQQ | 176.49 | 179.46 | +2.97 | +1.68% |
|
| 4 |
Real Deal looks unbeatable - Ira and Spiderman chasing
|
|
|
Post by blygh on Jul 13, 2018 16:51:34 GMT -5
Week 28 Friday July 13
Across the finish line @fc = "At Friday close DFLT = default pick Rider | Horse | Open | Latest | G/L
| %
| Stop |
| Rank | 1 Tiarra | AAdflt | 47.94 | 47.26 | -0.68 | -1.42% |
|
| 8 | 2 Ira | VIXYSHT | 27.51 | 25.88 | -1.63 | +5.93% |
|
| 4 | 3Spiderman | LFVN | 8.45 | 9.34 | +0.89 | +10.53% |
|
| 2 | 4 SD | NVDA | 250.33 | 249.32 | -1.01 | -0.40% |
|
| 7 | 5 RealDeal | DERM | 9.91 | 11.56 | +1.56 | +16.65% | 9 |
| 1 | 6 Blygh
| XNCR@fc | 39.05 | 41.89 | +2.81 | +7.20% |
|
| 3 | 7 Market | SPY | 276.55 | 279.56 | +3.01 | +1.09% |
|
| 6 | 8 | QQQ | 176.49 | 179.61 | +3.12 | +1.77% |
|
| 5 |
Real Deal for the win with a near 17% gain - Spiderman with a last second charge - Blygh moves up for third
|
|
|
Post by blygh on Jul 13, 2018 17:44:34 GMT -5
YTD for 2018 as of 7/13/18 Week 28
Rider | Wins | Place | Show | YTD | Default | YTD | Tiarra
| 3 | 6 | 5 | +15.6965%
| AA |
| Ira | 6 | 7 | 2 | +97.6866% | VIXY short |
| Spiderman | 3 | 3 | 2 | -29.2636% | ESIO |
| SD | 3 | 3 | 3
| +29.5377% | XBI | | Real Deal | 6 | 3 | 3 | +16.0661% | ICPT |
| Blygh | 6 | 3 | 5 | +31.6097% | QLYS | * | Market |
| 3 | 5 | -5.655%** | SPY |
|
Ira remains solidly in the YTD lead Blygh moves up to second nudging out SD** assumes SPY index was bought every Monday at the opening price and sold every Friday at the closing price *SINCE 3/11
|
|
|
Post by sd on Jul 13, 2018 18:19:03 GMT -5
Impressive RD!
|
|
|
Post by realdeal on Jul 14, 2018 0:46:29 GMT -5
Thanks SD =)
Blygh Its nearing 2AM here, but I think its win number 6 for the year not 5.
Sorry about that - the "Win Place and Show" updates were not saved - Fixed now Thanks for keeping an eye out Bligh
|
|
|
Post by realdeal on Jul 14, 2018 22:18:38 GMT -5
No problem thanks
I will go with TXT long stop 65.50
-rd
|
|
|
Post by Spiderman on Jul 15, 2018 5:49:03 GMT -5
Congrats RD, I'll ride NEWA this week. Spiderman
|
|