|
Post by blygh on Jan 29, 2017 21:20:04 GMT -5
And they are off running the wrong way Rider | Horse | Open | Latest | G/L | % | Stop |
| Rank | 1 Tiarra | AMGN | 157.11 | 154.43 | -2.68 | -1.71% |
|
| 6 | 2 Ira | SBIO | 22.82 | 22.44 | -0.38 | -1.66% |
|
| 5 | Spiderman | EXASdefault | 18.35 | 18.08 | -0.27 | -1.47% |
|
| 4 | 4 SD | NFLX | 141.77 | 141.22 | -0.55 | -0.39% |
|
| 2 | 5 RealDeal | RS default | 80.85 | 80.50 | -0.35 | -0.43% |
|
| 3 | 6 Blygh
| VTRXstopped | 87.07 | 84.38 v85 | -2.07 | -2.38% | 85.00 |
| 7 | Market | SPY | 228.17 | 227.65 | -0.52 | -0.23% |
|
| 1 | 8 | QQQ | 125.37 | 124.82 | -0.95 | -0.76% |
|
|
|
The Market leads all - Real Deal and SD vying for second - Blygh stopped out at 85.00
|
|
|
Post by sd on Jan 30, 2017 18:56:52 GMT -5
The charts-SUNDAY PM using default picks at this hour for RD & spiderman- [/font]
|
|
|
Post by blygh on Jan 31, 2017 20:16:43 GMT -5
Into the back stretch
Rider | Horse | Open | Latest | G/L | % | Stop |
| Rank | 1 Tiarra | AMGN | 157.11 | 156.58 | -0.53 | -0.34% |
|
| 4 | 2 Ira | SBIO | 22.82 | 23.46 | +0.64 | +2.81% |
|
| 2 | Spiderman | EXASdefault | 18.35 | 18.95 | +0.60 | +3.27% |
|
| 1 | 4 SD | NFLX | 141.77 | 140.71
| -1.06 | -0.75% |
|
| 5 | 5 RealDeal | RS default | 80.85 | 79.65 | -1.20 | -1.24% |
|
| 6 | 6 Blygh
| VTRXstopped | 87.07 | 85.87 v 85 | -2.07 | -2.38% | 85.00 |
| 7 | Market | SPY | 228.17 | 227.53 | -0.64 | -0.28% |
|
| 3 | 8 | QQQ | 125.37 | 124.57 | -0.80 | -0.64% |
|
|
|
Spiderman on a default pick takes the lead - Ira close by
|
|
|
Post by blygh on Feb 1, 2017 17:06:45 GMT -5
Rider | Horse | Open | Latest | G/L | % | Stop |
| Rank | 1 Tiarra | AMGN | 157.11 |
|
|
|
|
|
| 2 Ira | SBIO | 22.82 |
|
|
|
|
|
| Spiderman | EXASdefault | 18.35 |
|
|
|
|
|
| 4 SD | NFLX | 141.77 |
|
|
|
|
|
| 5 RealDeal | RS default | 80.85 |
|
|
|
|
|
| 6 Blygh
| VTRXstopped | 87.07 | 84.38 v85 | -2.07 | -2.38% | 85.00 |
|
| Market | SPY | 228.17 |
|
|
|
|
|
| 8 | QQQ | 125.37 |
|
|
|
|
|
|
|
|
|
Post by blygh on Feb 1, 2017 17:21:27 GMT -5
Into the clubhouse turn . . . Rider | Horse | Open | Latest | G/L | % | Stop |
| Rank | 1 Tiarra | AMGN | 157.11 | 159.67 | +2.56 | +1.63% |
|
| 3 | 2 Ira | SBIO | 22.82 | 23.58 | +0.76 | +3.33% |
|
| 2 | Spiderman | EXASdefault | 18.35 | 19.01 | +0.66 | +3.60% |
|
| 1 | 4 SD | NFLX | 141.77 | 140.78 | -0.99 | -0.7% |
|
| 5 | 5 RealDeal | RS default | 80.85 | 79.78 | -1.07 | -1.32% |
|
| 6 | 6 Blygh
| VTRXstopped | 87.07 | 86.24 v 85 | -2.07 | -2.38% | 85.00 |
| 7 | Market | SPY | 228.17 | 227.62 | -0.55 | -0.24% |
|
| 4 | 8 | QQQ | 125.37 | 125.43 | +0.06 | +0.05% |
|
|
|
Spiderman on his default pick leads Ira by a nose - Tiarra chasing
|
|
|
Post by sd on Feb 1, 2017 19:31:15 GMT -5
EXAS is basing at a prior high-now resistance- good breakout potential I hope!Sector also gaining strength-
|
|
|
Post by blygh on Feb 2, 2017 17:13:18 GMT -5
|
|
|
Post by sd on Feb 3, 2017 17:03:50 GMT -5
Market Rallies! Good jobs # ! look at that pop in AMGN! Good for the sector!
|
|
|
Post by blygh on Feb 3, 2017 17:31:00 GMT -5
|
|
|
Post by blygh on Feb 3, 2017 17:56:47 GMT -5
Total Return in 2017 as of 2/3/2015
Rider | Win | Place | Show | Total Return | Default pick | Tiarra | 2 |
| 1 | +8.431% | ETSY | Ira |
| 1 | 1 | +1.95% | LMT | Spiderman |
| 1 | 1 | -10.58% | EXAS | Real Deal |
|
|
| +0.299% | RS | SD | 1 | 2 |
| +7.746% | CURE | Blygh | 2 |
|
| +6.779% | ISRG | Market (SPY) |
| 1 | 2 | +2.12% |
|
Tiarra is having a great year so far - Congrats
|
|
|
Post by sd on Feb 3, 2017 17:59:22 GMT -5
Congrats Tiarra! You called it right ! Ira & Spiderman- nice gains as well! I'll try XBI for next week, with a stop at $63.50. My rationale is the entire sector has long been in decline, and is finally seeing some upside! Good luck!
|
|
|
Post by Spiderman on Feb 5, 2017 7:49:33 GMT -5
Congrats Tiarra. I'll ride CARA long this week. Spiderman
|
|
ira85
New Member
Posts: 837
|
Post by ira85 on Feb 5, 2017 11:24:01 GMT -5
Congrats Tiarra!
I'll ride TUR long.
Deeply out of favor. Everything has gone wrong for Turkey for the past couple of years.
Buy low? -ira
|
|
|
Post by realdeal on Feb 5, 2017 17:33:04 GMT -5
Congrats Tiarra...
I'll go with GCI (long)
|
|
|
Post by tiarra on Feb 5, 2017 18:07:14 GMT -5
I am going to go short KO with a stop at 42.50. I don't think it will move much, but I am just not seeing much for this week. Good luck!
|
|